<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pandemic Labs</title>
	<atom:link href="http://www.pandemiclabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pandemiclabs.com</link>
	<description>Intelligent Social Media Marketing</description>
	<lastBuildDate>Fri, 04 May 2012 03:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Go &#8220;Under the Dome&#8221; with Pandemic Labs</title>
		<link>http://www.pandemiclabs.com/news/go-under-the-dome-with-pl/</link>
		<comments>http://www.pandemiclabs.com/news/go-under-the-dome-with-pl/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:01:30 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mattpeters]]></category>

		<guid isPermaLink="false">http://www.pandemiclabs.com/?p=3357</guid>
		<description><![CDATA[Last Friday Matt Peters presented at The Ad Club’s inaugural “Under the Dome” event. And we all know there’s nothing people would rather do at 9am on Friday than talk about the behavioral patterns and neuroscience behind Pandemic Labs’ strategy for Facebook Engagement.]]></description>
			<content:encoded><![CDATA[<p>Last Friday Matt Peters presented at <a href="http://adclub.org/events?eventId=467527&amp;EventViewMode=EventDetails" target="_blank">The Ad Club’s inaugural “Under the Dome” event</a>. And we all know there’s nothing people would rather do at 9am on Friday than talk about the behavioral patterns and neuroscience behind Pandemic Labs’ strategy for Facebook Engagement. Especially when it means they have to <a href="http://adclub.org/AdBlog?mode=PostView&amp;bmi=895626" target="_blank">throw their whole playbook out the window!</a></p>
<p><img class="aligncenter size-medium wp-image-3360" title="UTD_Logo" src="http://www.pandemiclabs.com/wp-content/uploads/2012/04/UTD_Logo-300x109.png" alt="" width="300" height="109" /></p>
<p>For those of you that couldn&#8217;t attend the event, we&#8217;re hoping to have some video clips live soon on <a href="www.pandemiclabs.com/blog" target="_blank">our blog</a>. Until then, you can <a href="http://www.pandemiclabs.com/blog/advice-and-tips/super-stats-from-under-the-dome-facebook-engagement/" target="_blank">read this blog post</a> to get a taste of some of the things we covered at the event.</p>
<p>Thanks so much to <a href="http://adclub.org/" target="_blank">The Ad Club</a> for having us be a part of this great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/go-under-the-dome-with-pl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ritz-Carlton Tops Hotels on Facebook</title>
		<link>http://www.pandemiclabs.com/news/the-ritz-carlton-tops-hotels-on-facebook/</link>
		<comments>http://www.pandemiclabs.com/news/the-ritz-carlton-tops-hotels-on-facebook/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:14:23 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[Client Buzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ritzcarlton]]></category>

		<guid isPermaLink="false">http://www.pandemiclabs.com/?p=3272</guid>
		<description><![CDATA[On March 22, 2012, L2 released their 2012 Digital IQ Index for hotels. Pandemic Labs is very pleased to announce that our client, The Ritz-Carlton, is shown to have the most engaging global Facebook Page of any hotel brand in the world, as well as an overall Digital IQ ranking of 5th out of more than 50 hotel brands.]]></description>
			<content:encoded><![CDATA[<p>On March 22, 2012, <a href="http://www.l2thinktank.com/" target="_blank">L2</a> released their <a href="http://www.l2thinktank.com/research/hotels-2012/" target="_blank">2012 Digital IQ Index for hotels</a>. Pandemic Labs is very pleased to announce that our client, <a href="http://www.ritzcarlton.com" target="_blank">The Ritz-Carlton</a>, ranked 5th in overall score out of over 50 hotel brands from around the world, <strong>and holds the top spot for Facebook Engagement!</strong></p>
<p>Social media constitutes only 20% of the overall ranking, but The Ritz-Carlton had an extremely strong showing in the social arena.</p>
<p><span id="more-3272"></span></p>
<p><a href="http://www.pandemiclabs.com/news/the-ritz-carlton-tops-hotels-on-facebook/attachment/l2logo/" rel="attachment wp-att-3276"><img class="alignright size-full wp-image-3276" title="l2logo" src="http://www.pandemiclabs.com/wp-content/uploads/2012/03/l2logo.jpg" alt="" width="300" height="300" /></a>On slide 21, The Ritz-Carlton is shown to have <strong>the most engaging global Facebook Page of any hotel brand in the world.</strong> Pandemic Labs has been working with The Ritz-Carlton for years to design and execute a best-in-class social media presence focused on consumer engagement and value. The results of this study clearly show that our data-driven strategies and the value that The Ritz-Carlton has placed on social initiatives have led to success for The Ritz-Carlton.</p>
<p>Additionally, 2011&#8242;s <a href="https://foursquare.com/ritzcarlton" target="_blank">Foursquare World Concierge</a> initiative is called out as a &#8220;Flash of Genius&#8221; later in the report. For more information on that initiative, please see <a href="/news/the-ritz-carlton-concierge-on-foursquare/" target="_blank">our news story</a>, or <a href="http://mashable.com/2011/06/27/ritz-carlton-foursquare/" target="_blank">this article from Mashable</a>.</p>
<p>Pandemic Labs is proud to work with such an extraordinary brand as the Ritz-Carlton. We look forward to continued success and industry-leading results powered by our strategies and proprietary analytics.</p>
<p>As always, if you do not yet Like The Ritz-Carlton, <a href="http://www.facebook.com/ritzcarlton" target="_blank">click here to visit their Facebook Page</a> and connect with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/the-ritz-carlton-tops-hotels-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PL and Mzinga Announce Partnership</title>
		<link>http://www.pandemiclabs.com/news/pandemic-labs-and-mzinga-announce-partnership/</link>
		<comments>http://www.pandemiclabs.com/news/pandemic-labs-and-mzinga-announce-partnership/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:25:57 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partner News]]></category>

		<guid isPermaLink="false">http://www.pandemiclabs.com/?p=3261</guid>
		<description><![CDATA[Mzinga, the leader in social intelligence solutions, services and analytics for business, and Pandemic Labs, the nation’s premier social media marketing agency, today announced a partnership to deliver social technology and services solutions to customers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mzinga.com">Mzinga</a>, the leader in social intelligence solutions, services and analytics for business, and Pandemic Labs, the nation’s premier social media marketing agency, today announced a partnership to deliver social technology and services solutions to customers.</p>
<p>“Pandemic Labs has been committed to the strategy behind social media marketing longer than most agencies, and as part of that commitment we have always been at the forefront of technology that allows us to create marketing success,” said <a href="/about/matt/">Matt Peters</a>, Co-Founder &amp; Creative Director of Pandemic Labs. “Through this partnership, we will be able to enhance our best-of-breed social media marketing services with the comprehensive social features available in Mzinga’s platform, OmniSocial®.”<span id="more-3261"></span></p>
<p>Today, enterprises of all sizes recognize the opportunity and value of establishing effective, rich customer, employee, partner and brand experiences, for global business through the use of social technologies and strategies. Mzinga’s social software and the services of Pandemic Labs will help enterprises increase revenue through collaboration, improve customer loyalty and gain insight into employee performance to increase competitive advantage, ultimately driving more sound business decision making and growth.</p>
<p>“We are thrilled to add Pandemic Labs to our growing repertoire of trusted partners to bring full-service social strategy solutions to the market,” said <a href="http://mzinga.com/company/executives.asp?pagen=46">Mike Merriman</a>, Director of Strategic Services, at Mzinga. “The work Pandemic has done with large brands like Au Bon Pain, The Ritz-Carlton and others closely aligns with our customer base to deliver best-in-class social solutions and agency services to customers.”</p>
<p>Mzinga OmniSocial is an enterprise-class social software and analytics solution that enables businesses to foster networking, collaboration, engagement and knowledge sharing to glean insights that drive better business decisions and previously untapped levels of productivity and innovation.</p>
<p><strong>About Pandemic Labs</strong></p>
<p>Pandemic Labs is one of the nation’s leading social media marketing and analytics agencies. Founded in 2007 by young visionaries Brennan White and Matt Peters, Pandemic Labs works with a diverse client base, ranging from start-ups to Fortune 500 companies. They have worked with high-profile brands such as The Ritz-Carlton, Au Bon Pain, Puma, DIRECTV, Canon, Courtyard by Marriott, and The Wild Foundation. Based in Boston, Massachusetts, Pandemic Labs currently manages social media marketing campaigns in more than 20 countries and six languages.</p>
<p>For more information on Pandemic Labs visit <a href="http://www.pandemiclabs.com">www.pandemiclabs.com</a>.</p>
<p><strong>About Mzinga</strong></p>
<p>Mzinga is the leading provider of social intelligence solutions, services, and analytics that improve business performance. Through a combination of enterprise-class technology, strategy and online moderation services, Mzinga social solutions enable businesses to increase revenue and lower costs by improving brand visibility, workplace satisfaction, and customer loyalty. Headquartered in Waltham, Massachusetts, Mzinga supports more than 15,000 communities and 2.5 billion monthly page requests from 40 million unique visitors in 160 countries worldwide.</p>
<p>To learn more about Mzinga, visit <a href="www.mzinga.com">www.mzinga.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/pandemic-labs-and-mzinga-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clint Fralick Shows Off His Big Brain</title>
		<link>http://www.pandemiclabs.com/news/clint-fralick-shows-off-his-big-brain/</link>
		<comments>http://www.pandemiclabs.com/news/clint-fralick-shows-off-his-big-brain/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:58:42 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clint]]></category>
		<category><![CDATA[thought-leadership]]></category>

		<guid isPermaLink="false">http://almostpwned.com/?p=2891</guid>
		<description><![CDATA[VP of Client Services, Clint Fralick, drops some knowledge in an InformationWeek article titled &#8220;Facebook Timeline: Will It Benefit Your Business?&#8221; It&#8217;s a great article with some very good points for all markers and brand&#8217;s to keep in mind. Clint brings his expertise to bear as he talks about Timeline&#8217;s potential value to businesses: &#8220;As concept/metaphor, Timeline&#8217;s value for businesses is the historical perspective it lends to the interaction between business/brand and Facebook community,&#8221; said Fralick. &#8220;Previously, the date a brand was created and the...]]></description>
			<content:encoded><![CDATA[<p>VP of Client Services, Clint Fralick, drops some knowledge in an InformationWeek article titled &#8220;<a href="http://www.informationweek.com/news/internet/social_network/232400240" target="_blank">Facebook Timeline: Will It Benefit Your Business?</a>&#8221;</p>
<p>It&#8217;s a great article with some very good points for all markers and brand&#8217;s to keep in mind. Clint brings his expertise to bear as he talks about Timeline&#8217;s potential value to businesses:</p>
<p>&#8220;As concept/metaphor, Timeline&#8217;s value for businesses is the historical perspective it lends to the interaction between business/brand and Facebook community,&#8221; said Fralick. &#8220;Previously, the date a brand was created and the date a brand got started on Facebook were completely separate, and brands&#8217; Facebook lifetimes always seemed to be incomplete. Brands didn&#8217;t use Facebook in a chronological way, like regular users, and users couldn&#8217;t do with brand pages what they so often do with friends: skim through old posts/photos, remember past good times, etc.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/clint-fralick-shows-off-his-big-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Peters at Internet Summit 2011</title>
		<link>http://www.pandemiclabs.com/news/matt-peters-presents-at-internet-summit-2011/</link>
		<comments>http://www.pandemiclabs.com/news/matt-peters-presents-at-internet-summit-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:24:42 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mattpeters]]></category>
		<category><![CDATA[thought-leadership]]></category>

		<guid isPermaLink="false">http://almostpwned.com/?p=2901</guid>
		<description><![CDATA[Co-Founder and Creative Director, Matt Peters, was in Raleigh, NC speaking at Internet Summit 2011. As sponsors of this event we were very excited to be part of a conference filled with so many great presentations and a lively, swear-filled keynote by Gary Vaynerchuk. Matt&#8217;s presentation discussed how neuroscience and user behavior give us clues about how companies can better leverage Facebook and other social networks. Social media marketing is both an art and a science, and recent research at Pandemic Labs has shows just...]]></description>
			<content:encoded><![CDATA[<p>Co-Founder and Creative Director, Matt Peters, was in Raleigh, NC speaking at <a href="http://internetsummit.com/" target="_blank">Internet Summit 2011</a>. As sponsors of this event we were very excited to be part of a conference filled with so many great presentations and a lively, swear-filled keynote by Gary Vaynerchuk.</p>
<p>Matt&#8217;s presentation discussed how neuroscience and user behavior give us clues about how companies can better leverage Facebook and other social networks. Social media marketing is both an art and a science, and recent research at Pandemic Labs has shows just how importance the science can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/matt-peters-presents-at-internet-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing &amp; Analytics</title>
		<link>http://www.pandemiclabs.com/slider/about/</link>
		<comments>http://www.pandemiclabs.com/slider/about/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:50:35 +0000</pubDate>
		<dc:creator>Greg Shumchenia</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://almostpwned.com/?p=105</guid>
		<description><![CDATA[Welcome to Pandemic Labs, the world&#8217;s leading agency for social media marketing and analytics. We work with iconic global brands like Canon and The Ritz-Carlton. We are your one stop shop for best-in-class strategy and execution, as well as unparalleled social analytics powered by our proprietary technologies.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Pandemic Labs, the world&#8217;s leading agency for social media marketing and analytics. We work with iconic global brands like Canon and The Ritz-Carlton. We are your one stop shop for best-in-class strategy and execution, as well as unparalleled social analytics powered by our proprietary technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/slider/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands On Facebook Don&#8217;t Get The Picture</title>
		<link>http://www.pandemiclabs.com/slider/if-stream-views-are-jupiter-page-views-are-earth/</link>
		<comments>http://www.pandemiclabs.com/slider/if-stream-views-are-jupiter-page-views-are-earth/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:40:25 +0000</pubDate>
		<dc:creator>dradmin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://almostpwned.com/?p=16</guid>
		<description><![CDATA[Photos are, by far, the type of Facebook content that draws the most engagement, so surely, brands on the social network focus on them, right? Not so much.]]></description>
			<content:encoded><![CDATA[<p><a title="Why Facebook Is Paying $1 Billion For Instagram" href="http://allfacebook.com/facebook-instagram-3_b84995" target="_blank">Photos</a> are, by far, the type of Facebook content that draws the most engagement, so surely, brands on the social network focus on them, right? Not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/slider/if-stream-views-are-jupiter-page-views-are-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsideTracker Taps Pandemic Labs</title>
		<link>http://www.pandemiclabs.com/news/insidetracker-hires-pandemic-labs-for-social-media/</link>
		<comments>http://www.pandemiclabs.com/news/insidetracker-hires-pandemic-labs-for-social-media/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:49:40 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[New Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[insidetracker]]></category>

		<guid isPermaLink="false">http://almostpwned.com/?p=2886</guid>
		<description><![CDATA[We&#8217;re really excited about this one! InsideTracker is a brand new, web-based service that studies your blood to give you a personalized path to health, wellness, and performance. It&#8217;s so cool that two people in our office have used the service already. As they say: InsideTracker is the only science–based plan that blends scientific research with your unique biochemistry, personal goals and lifestyle to create a complete customized health and fitness program. Stay tuned for more news from InsideTracker]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re really excited about this one! InsideTracker is a brand new, web-based service that studies your blood to give you a personalized path to health, wellness, and performance. It&#8217;s so cool that two people in our office have used the service already.</p>
<p><span id="more-2886"></span>As they say:</p>
<blockquote><p>InsideTracker is the only science–based plan that blends scientific research with your unique biochemistry, personal goals and lifestyle to create a complete customized health and fitness program.</p></blockquote>
<p>Stay tuned for more news from InsideTracker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/insidetracker-hires-pandemic-labs-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbeacon Taps Pandemic Labs for Social</title>
		<link>http://www.pandemiclabs.com/news/redbeacon-taps-pandemic-labs/</link>
		<comments>http://www.pandemiclabs.com/news/redbeacon-taps-pandemic-labs/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:28:15 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[New Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Redbeacon]]></category>

		<guid isPermaLink="false">http://almostpwned.com/?p=2878</guid>
		<description><![CDATA[Home services company, Redbeacon has tapped Pandemic Labs to assist with social media marketing and digital PR activities. Redbeacon helps consumers compare prices and book appointments for local services. Redbeacon goes far beyond returning business listings with ratings &#38; reviews: We actually return price quotes for your job from qualified local businesses and professionals. We also allow you to schedule your appointment at the touch of a button with the service provider you like best. You&#8217;ll save money because service providers compete for your business...]]></description>
			<content:encoded><![CDATA[<p>Home services company, Redbeacon has tapped Pandemic Labs to assist with social media marketing and digital PR activities.</p>
<p>Redbeacon helps consumers compare prices and book appointments for local services. Redbeacon goes far beyond returning business listings with ratings &amp; reviews: We actually return price quotes for your job from qualified local businesses and professionals. We also allow you to schedule your appointment at the touch of a button with the service provider you like best. You&#8217;ll save money because service providers compete for your business and save time because you can book your appointment without ever picking up a phone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/redbeacon-taps-pandemic-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au Bon Pain Selects Pandemic Labs as Social Media AOR</title>
		<link>http://www.pandemiclabs.com/news/au-bon-pain-selects-pandemic-labs-as-social-media-agency-of-record/</link>
		<comments>http://www.pandemiclabs.com/news/au-bon-pain-selects-pandemic-labs-as-social-media-agency-of-record/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 11:36:26 +0000</pubDate>
		<dc:creator>Matt Peters</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[ABP]]></category>

		<guid isPermaLink="false">http://www.pandemiclabs.com/?p=2668</guid>
		<description><![CDATA[With over 300 cafes across the United States, Au Bon Pain has selected Pandemic Labs to run its entire social media empire.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2679" style="margin-left: 10px;" title="abp_logo" src="http://almostpwned.com/wp-content/uploads/2011/08/abp_logo-300x57.png" alt="abp_logo" width="300" height="57" />Pandemic Labs, one of the nation’s oldest dedicated social media marketing agencies, announces today it has been selected as the social media agency of record for <a href="http://www.aubonpain.com" target="_blank">Au Bon Pain</a>, internationally recognized leader in the fast casual restaurant division.</p>
<p>Currently operating in 318 locations world-wide, Boston-headquartered Au Bon Pain is known for their convenient locations that include office buildings, hospitals, transportation centers, universities and malls. Voted one of America’s Top Five Healthiest Restaurant Chains, their menu offers a variety of signature items that include breads, pastries, sandwiches and salads.</p>
<p><span id="more-2668"></span></p>
<p><img class="alignleft size-medium wp-image-2682" style="margin-right: 5px;" title="257069_10150233278472272_54600477271_6877068_206174_o" src="http://almostpwned.com/wp-content/uploads/2011/08/257069_10150233278472272_54600477271_6877068_206174_o-276x300.jpg" alt="257069_10150233278472272_54600477271_6877068_206174_o" width="248" height="270" />“We are committed to connecting with our guests and believe Pandemic Labs is on the forefront of social media technology and strategies,” says Au Bon Pain’s SVP of Marketing, Ed Frechette. “We are already seeing the impact of their work on our business and look forward to making great strides in this area.”</p>
<p>“It’s such a pleasure to work with brands that we love,” says Matt Peters, Co-Founder &amp; Creative Director of Pandemic Labs. “And it’s even better when we get to work with someone who is right across town. We’re thrilled at the opportunity to establish Au Bon Pain as a social media leader.”</p>
<p>Pandemic Labs will begin work with Au Bon Pain immediately, adding to the Boston agency’s already burgeoning workload. “We hire only the best people and put them in a position to do great work. These people come up with groundbreaking social media ideas and insights that make our clients very successful,” Managing Director, Brennan White, says of Pandemic’s secret behind the <a href="/clients" target="_self">string of successful projects</a> that include brands like DIRECTV, The Ritz-Carlton, and Canon. With this most recent win, Pandemic Labs is poised to continue its rapid rise as the secret weapon of the new-media marketing world.</p>
<h3>About Pandemic Labs</h3>
<p>Pandemic Labs is a dedicated social media marketing agency in the US and is based in Boston, MA. Co-founded in 2007 by young visionaries Brennan White and Matt Peters, Pandemic Labs works with a diverse client base, ranging from start-ups to Fortune 500 companies. They have worked with high-profile brands such as The Ritz-Carlton, Dunkin’ Donuts, Puma, DIRECTV, Canon, Courtyard by Marriott, and The Wild Foundation.</p>
<h3>About Au Bon Pain</h3>
<p>Founded in 1978, Au Bon Pain (&#8220;the place of good bread&#8221;) has grown into an internationally recognized leader in the fast casual restaurant category. The chain offers consumers a wide array of delicious, nutritional foods and over the last three years has earned Health Magazine&#8217;s designation as one of America&#8217;s Top 5 Healthiest Restaurant Chains. Au Bon Pain operates in five key trade channels including urban office buildings, hospitals, universities, transportation centers and malls, with locations ranging from 300?square?foot satellites to 6,500?square?foot cafes with 100?plus seats in the U.S. and internationally. Additional information about Au Bon Pain, which is headquartered in Boston, may be found at <a href="http://www.aubonpain.com" target="_blank">www.aubonpain.com</a>.</p>
<p>###</p>
<p>For more information on this release, please contact:<br />
Erika Pearson, Senior PR Associate<br />
(339) 222.7620<br />
<a href="mailto:epearson@pandemiclabs.com"> EPearson@PandemicLabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemiclabs.com/news/au-bon-pain-selects-pandemic-labs-as-social-media-agency-of-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

