<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Marketing: Should ROI be the Success Metric?</title>
	<atom:link href="http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/</link>
	<description>Insight into viral and social media marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:35:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/comment-page-1/#comment-37407</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 May 2011 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://pandemiclabs.com/blog/2008/06/social-media-marketing-should-roi-be-the-success-metric/#comment-37407</guid>
		<description>&lt;a href=&quot;http://www.weknowonlinemarketing.com&quot; rel=&quot;nofollow&quot;&gt;Social Media Marketing Statistic&lt;/a&gt; is required to maintain for the successful result because the number helps to make future plan for the smooth running of business.  There will be a specific trend tracking that you will want to use when you restore your social media marketing campaign. To track the analytical data which is very important  we should use Google analytics , Woopra and Omniture. These are the most successful marketing gurus. While setting your market campaign find your target, then track the hits you get through each of the possible social media sites. Blogs can be tracked, too.</description>
		<content:encoded><![CDATA[<p><a href="http://www.weknowonlinemarketing.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.weknowonlinemarketing.com?referer=');">Social Media Marketing Statistic</a> is required to maintain for the successful result because the number helps to make future plan for the smooth running of business.  There will be a specific trend tracking that you will want to use when you restore your social media marketing campaign. To track the analytical data which is very important  we should use Google analytics , Woopra and Omniture. These are the most successful marketing gurus. While setting your market campaign find your target, then track the hits you get through each of the possible social media sites. Blogs can be tracked, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/comment-page-1/#comment-37406</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 18 May 2011 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://pandemiclabs.com/blog/2008/06/social-media-marketing-should-roi-be-the-success-metric/#comment-37406</guid>
		<description>&lt;a href=&quot;http://www.socialmediamarketingwizard.com/&quot; rel=&quot;nofollow&quot;&gt;Strategy and Brand Planning&lt;/a&gt; is an essential step. To raise awareness and project your brand into the market place well-conceived branding is needed. Planning includes choosing the best social media platforms to invest time in to virally accelerate participation and results.</description>
		<content:encoded><![CDATA[<p><a href="http://www.socialmediamarketingwizard.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.socialmediamarketingwizard.com/?referer=');">Strategy and Brand Planning</a> is an essential step. To raise awareness and project your brand into the market place well-conceived branding is needed. Planning includes choosing the best social media platforms to invest time in to virally accelerate participation and results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Gutierrez</title>
		<link>http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/comment-page-1/#comment-6764</link>
		<dc:creator>Juan Gutierrez</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://pandemiclabs.com/blog/2008/06/social-media-marketing-should-roi-be-the-success-metric/#comment-6764</guid>
		<description>Vigi French, thanks for the note. Will definitely go to your blog and contribute as much as I can.

See you!!</description>
		<content:encoded><![CDATA[<p>Vigi French, thanks for the note. Will definitely go to your blog and contribute as much as I can.</p>
<p>See you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viqi French</title>
		<link>http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/comment-page-1/#comment-6759</link>
		<dc:creator>Viqi French</dc:creator>
		<pubDate>Sun, 15 Jun 2008 03:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://pandemiclabs.com/blog/2008/06/social-media-marketing-should-roi-be-the-success-metric/#comment-6759</guid>
		<description>Agree. Dosh Dosh is really tight in the niche. 

I&#039;ve started a new viral marketing group on Blog Catalog. Would love to have you take part and contribute sometimes!

http://www.blogcatalog.com/group/viral-reports-swap-meet

Best,

Viqi French</description>
		<content:encoded><![CDATA[<p>Agree. Dosh Dosh is really tight in the niche. </p>
<p>I&#8217;ve started a new viral marketing group on Blog Catalog. Would love to have you take part and contribute sometimes!</p>
<p><a href="http://www.blogcatalog.com/group/viral-reports-swap-meet" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.blogcatalog.com/group/viral-reports-swap-meet?referer=');">http://www.blogcatalog.com/group/viral-reports-swap-meet</a></p>
<p>Best,</p>
<p>Viqi French</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Success Diva</title>
		<link>http://www.pandemiclabs.com/blog/social-media-marketing/social-media-marketing-should-roi-be-the-success-metric/comment-page-1/#comment-6758</link>
		<dc:creator>Web Success Diva</dc:creator>
		<pubDate>Sat, 14 Jun 2008 05:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://pandemiclabs.com/blog/2008/06/social-media-marketing-should-roi-be-the-success-metric/#comment-6758</guid>
		<description>Great beginners insight and reflection, appreciated :-)

Maria Reyes-McDavis</description>
		<content:encoded><![CDATA[<p>Great beginners insight and reflection, appreciated <img src='http://www.pandemiclabs.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Maria Reyes-McDavis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

